Name | Website | Rank | Status | Founding Date | Release Date | Created By | Funding Rounds | Funding to Date | Lead Investor(s) | Major Backer(s) | MAU | DAU | Server Size | Maximum Concurrency | Gateway | Blockchain | Sign In Wallet | Digital Currency | World Currency? | PC App? | Mac App | Browser App | Mobile App | VR + PC | Standalone VR | Ease of Use | Onboarding | Graphics Type | Target Audience | # of Games | Events | Notable Events | Marketplace | Builder Tool | Builder Output | Focus (In Order) | Parcels of Land | Roadmap Plans | Avatar Interoperability | NFT Interoperability | Wearable Interoperability | Cover Image | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0k1verse | Not started | ||||||||||||||||||||||||||||||||||||||||||
ActiveWorlds | https://www.activeworlds.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Afflarium | https://afflarium.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Ali Metaverse | https://www.scmp.com/tech/big-tech/article/3150695/alibaba-joins-tencent-rush-register-metaverse-trademarks-big-tech | Not started | |||||||||||||||||||||||||||||||||||||||||
Alienworlds | Not started | ||||||||||||||||||||||||||||||||||||||||||
AltspaceVR | https://altvr.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
AnamXR | Not started | ||||||||||||||||||||||||||||||||||||||||||
Animal Jam | https://www.animaljam.com/en | Not started | |||||||||||||||||||||||||||||||||||||||||
Apollo Project | https://tap.live/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Arium | https://arium.xyz/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Avakin Life | https://avakin.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Axial Tilt | Not started | ||||||||||||||||||||||||||||||||||||||||||
Axie Infinity | 11 | Live | 2018 | Sky Mavis | 6 | $150M | Libertus Capital, Animoca Brands | Andreessen Horowitz and Alexis Ohanian, the co-founder of Reddit | 766,000 (2022-07-30) | Less than 300,000 | Centralized but trying to move into a decentralized exchange | Ethereum | Ronin, MetaMask | Axie Infinity Shards | Stylized | Gamers | A $600 million dollar hack when hackers stole the Ether and USD Coin cryptocurrencies from Axie’s Ronin bridge, a sidechain built to facilitate faster and cheaper transactions for the game. The number of daily active users, or DAUs, has fallen 45% | Avatar | Battles, Collecting, and Building characters | 301x301 grid | 2022: Land Gameplay Community Alpha, $AXS ecosystem begins (Governance, Play & Earn, Mainstream release of Axie Infinity on iOS/Android,)Land gameplay, Lunacia SDK Alpha | Yes | Yes | ||||||||||||||||||||
BigscreenVR | https://www.bigscreenvr.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Blankos | https://blankos.com/#error=login_required&state=69b99b12-668b-4328-b7ea-5a5762a34d58 | Not started | |||||||||||||||||||||||||||||||||||||||||
Blocktopia | https://www.bloktopia.com/ | 14 | Not started | 2021 | 2021 | Ross Tavakoli, Paddy Carrol, Simon Benson | $4.2M | Animoca Brands, Jake Paul's Anti Fund, Polygon, Bitboy (Ben Armstrong), Wendy-O, X21, Genblock, AU21, Avalanche, Shima Capital, TKX Capital, Kucoin Labs, DuckDAO, Dreamboat Capital and Magnus Capital | 21 levels on a VR Skyscraper | Decentralized | Polygon | Binance, Metamask | BLOK | Photorealistic | 1 | Own and develop real estate, showcase and sell products like an online shopping mall | Avatars, furnish virtual store | Learning about crypto, earning through buying and selling virtual real estate, socializing with family and friends through multiplayer games, build your avatar and deck them out | Different depending on the level you are (21 levels max) | https://bloktopia.gitbook.io/bloktopia-public-1/bloktopia-introduction/product-roadmap | Yes | Yes | Yes | ||||||||||||||||||||
Bullieverse | https://bullieverisland.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Cluster | https://cluster.mu/en/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Core | https://www.coregames.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Voxels (formerly Cryptovoxels) | https://www.cryptovoxels.com/ | 8 | Live | https://twitter.com/cryptovoxels | 2018-04-01 | 2018 | Ben Nolan of Nolan Consulting Limited | BR Capital | Decentralized | Ethereum | Buy land, host events like art shows or dance parties, sell NFTs | 5,919 | |||||||||||||||||||||||||||||||
Not started | |||||||||||||||||||||||||||||||||||||||||||
Cubemint | https://www.thecubemint.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Dark Frontiers | https://www.darkfrontiers.com/ | Not started | https://twitter.com/DarkFrontiersGS | ||||||||||||||||||||||||||||||||||||||||
Decentraland | https://decentraland.org/ | 1 | Live | https://twitter.com/decentraland | 2017-08-08 | 2020-02 | Esteban Ordano, Ariel Meilich, Decentraland | 3 | $25,500,000 | Digital Currency Group, Animoca Brands | 300000 | 18000 | 100 | 2500 | Decentralized | Ethereum, Gemini | Meta Mask, Play as Guest | Decentraland, LAND | 5 | 5 | Stylized | Millennials (1981-1996), Gen Z (1997-2012) | Deadmau5, AlunaGeorge, Alison Wonderland | Buy/Sell Land, Communicating, Exploration | 90,601 | ||||||||||||||||||
DeFi Land | Not started | ||||||||||||||||||||||||||||||||||||||||||
Dvision | Not started | ||||||||||||||||||||||||||||||||||||||||||
Everdome | https://everdome.io/ | 15 | Live | 2021 | 2022-02-08 | Robert Gryn | 1 | $10M | GEM Digital Ltd. | Centralized | Binance | BNB Chain network and Binance | DOME2, MetaHero | Photorealistic | Crypto enthusiasts, business wanting to grow Metaverse presence, buy/rent/lease property, marketplace to sell | 1 | Astro NFT Collection goes live as the very first wearable, Genesis NFT holders could explore the initial phase of the project in August 2022 | Avatars, Virtual Items | Virtual marketplace for brands and businesses, be a place for professionals and friends to hang out, hold events | 15,000 + (auction off a limited amount every few months) | GEM Digital’s Investment Funds will also go towards boosting marketing efforts, partnership enablement, and investments that will aid Everdome's sustainable growth. | No | Yes | Yes | |||||||||||||||||||
Fortnite | https://www.epicgames.com/fortnite/en-US/home | Not started | |||||||||||||||||||||||||||||||||||||||||
FrameVR | https://framevr.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Gaia | https://www.gaia.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Gather | https://www.gather.town/about | Not started | |||||||||||||||||||||||||||||||||||||||||
Genesis | https://genesis.game/metaverse | Not started | |||||||||||||||||||||||||||||||||||||||||
GiveTree | https://www.givetree.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Habbo | https://www.habbo.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Hiberworld | https://hiberworld.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Highstreet | https://www.highstreet.market/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Horizon Home | Announced Only | TBD | 0 | $0 | Centralized | Consumers | |||||||||||||||||||||||||||||||||||||
Horizon Workrooms | https://www.oculus.com/workrooms/ | 5 | Open Beta | https://twitter.com/oculus | 2021-08-19 | 0 | $0 | 300,000 (combined with Venues, February 2022) | 16 people in VR, 34 people via video, for a total of 50 people in each room | 16 people in VR, 34 people via video, for a total of 50 people in each room | Centralized | Business Professionals | Communicating, Working | ||||||||||||||||||||||||||||||
Horizon Worlds | https://www.oculus.com/facebook-horizon/ | 3 | Open Beta | https://twitter.com/oculus | 2019-09-25 | 2021-12-09 (2022-09-16 in France and Spain) | 0 | $0 | 300,000 (combined with Venues, February 2022) | Centralized | Yes | Consumers | Horizon Venues merged | Gaming, Creating/Building | Rolling out to more countries soon | ||||||||||||||||||||||||||||
Illuvium | https://www.illuvium.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Immersys | https://immersys.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
IMVU | https://secure.imvu.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
InfiniteWorld | https://goinfinite.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Jumpstart | https://www.jumpstart.com/free-online-3d-virtual-world-for-kids.aspx | Not started | |||||||||||||||||||||||||||||||||||||||||
Kabuni | https://kabuni.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Kalao | https://marketplace.kalao.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Liberland | https://liberland.org/en/ | Not started | 18000 | 100 | 2500 | Ethereum, Gemini | |||||||||||||||||||||||||||||||||||||
Manova | https://www.xrspace.io/us/manova | Not started | |||||||||||||||||||||||||||||||||||||||||
Mesh for Teams | https://www.microsoft.com/en-us/mesh | Limited | https://twitter.com/microsoft | 2021-11-02 | Microsoft | 0 | $0 | Centralized | Business Professionals | Communicating, Working | |||||||||||||||||||||||||||||||||
Not started | |||||||||||||||||||||||||||||||||||||||||||
Metacity | https://metacitym.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Metahero | https://metahero.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Metakawn | https://metakawn.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Metalifetech | https://www.metalifetech.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Minecraft | https://www.minecraft.net/en-us | Not started | |||||||||||||||||||||||||||||||||||||||||
Mirandus Game | Not started | ||||||||||||||||||||||||||||||||||||||||||
Mona | https://www.mona.gallery/ | 10 | Limited | 2021-06-14 | Justin Melillo, Matthew Hoerl | 1 | $14.6M | laceholder, Rogue Capital, Synergis, a_capital, Palm Tree Crew Crypto, Venture Reality Fund, SV Angel, Fourth Revolution Capital, OpenSea Ventures, Polygon Studios, LongHash Ventures, Taavet+Sten, ConsenSys Mesh, Big Brain Holdings, Everyrealm, Ready Player DAO, POAP Ventures, Gaingels, and The Grey Trust. Angel investors include gmoney, Rahilla Zafar, Conlan Rios (founder, Async Art), Miles Anthony (founder, Decentral Games), and Dennison Bertram (founder, Tally). | Protocol Labs, ConsenSys, Flamingo DAO, Polygon, and Dialectic | Decentralized | Ethereum, Polygon (MATIC) | MetaMask, WalletConnect | Architects, Designers, and Artists | No limits on land or artificial scarcity on land | Unity | Art galleries, making customized spaces event or meeting spaces | Yes | Yes | Yes | ||||||||||||||||||||||||
Moshi Monsters | https://moshirewritten.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
MusicVerse | https://pixelynx.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Nakaverse | https://nakaverse.games/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Neopets | https://www.neopets.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Netvrk | Not started | ||||||||||||||||||||||||||||||||||||||||||
NFTWorlds | https://www.nftworlds.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Nifty Island | https://www.niftyisland.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
OliveX | https://www.olivex.ai/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Open Simulator | http://opensimulator.org/wiki/Main_Page | Not started | |||||||||||||||||||||||||||||||||||||||||
Oxyaverse | https://www.oxyaorigin.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Paiduidao | https://www.techtimes.com/articles/271168/20220128/tiktok-owner-bytedance-introduces-paiduidao-metaverse-social-network.htm | Not started | |||||||||||||||||||||||||||||||||||||||||
PartyOn | https://www.xrspace.io/us/press/press_release/partyon-music-metaverse | Not started | |||||||||||||||||||||||||||||||||||||||||
Pavia | https://www.pavia.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Pethereum | https://pethereum.io/ | Not started | 18000 | 100 | Ethereum, Gemini | ||||||||||||||||||||||||||||||||||||||
Poptropica | https://www.poptropica.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Portals | https://theportal.to/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Radio Caca | https://www.radiocaca.com/#/whitepaper | Not started | |||||||||||||||||||||||||||||||||||||||||
RareRooms | https://www.rarerooms.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
RecRoom | https://recroom.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Red Fox | https://www.rfox.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Ristband | https://www.ristband.co/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Roblox | https://www.roblox.com/home | Not started | |||||||||||||||||||||||||||||||||||||||||
Rovomon | https://revomon.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Sansar | https://www.sansar.com/ | Live | https://twitter.com/sansarofficial | ||||||||||||||||||||||||||||||||||||||||
Scapin | https://www.scapin.app/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Second Life | https://secondlife.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Sensorium | https://sensoriumgalaxy.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Shibaverse | https://shibaverse.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Sinespace | https://sine.space/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Solice | https://www.solanium.io/project/solice/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Somnium Space | https://somniumspace.com/ | 4 | Live | https://twitter.com/somniumspace | 2017 | Artur Sychov | 3 | $1.3M | Artur Sychov | GEMINI Frontier Fund | 7 | Decentralized | Ethereum, Solana | Ethereum | Ethereum | Consumers | Buy and build on digital lands, build community, own digital assets | 5,026 | Yes | Yes | Yes | ||||||||||||||||||||||
Spatial | https://spatial.io/ | 6 | Live | 2016 | Anand Agarawala and Jinha Lee | Series A and B | $47.3M | White Star Capital, iNovia, Kakao Ventures, Baidu, Instagram cofounder Mike Krieger and Zynga’s Mark Pincu | 500 people per events. 50 users per room (unless you’re a Spatial+ user) | Decentralized | Ethereum | MetaMask Wallet, Solana | Ethereum | Consumers | Online social gatherings, working together in meetings or customized workspaces, Online speaking events, Galleries | Yes | Yes | Yes | |||||||||||||||||||||||||
Not started | |||||||||||||||||||||||||||||||||||||||||||
Stage11 | https://stage11.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Stageverse | https://stageverse.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Star Atlas | https://staratlas.com/ | 13 | Live | 2020-08-07 | 2021-12-06 | Michael Wagner, Danny Floyd, Jacob Floyd, Pablo Quiroga | Unknown | $10M | PetRock Capital | Tagus Capital, Bixin Ventures, Megala Ventures, CryptoViet Ventures | Decentralized | Solana | Phantom | POLIS, ATLAS | Photorealistic | Gamers, digital land investors | 1 | The New Galactic Marketplace, Inaugural COPA Festival | Exploring, political domination, conquering lands and worlds | The highlight of the upcoming 426LIVE will be the pre-alpha demo release of the Showroom, a first look at the immersive triple-A gaming environment in Unreal Engine 5 with cinematic graphics. As the spectacular Showroom environment is currently an ‘authorized access only’ area, players will need to show appropriate credentials before they are able to enter. More details on access will follow during the event. | No | Yes | Yes | ||||||||||||||||||||
Stardoll | https://www.stardoll.com/en/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Terraworld | https://terraoffice.world/ | Not started | 100 | Ethereum, Gemini | |||||||||||||||||||||||||||||||||||||||
The Fabricant | https://www.thefabricant.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
The Nemesis | https://thenemesis.io/ | Not started | 2019-04 | 2021 | Alessandro De Grandi | Undisclosed | $735k | Massimo Reynaud and Jacopo Canclini | Poseidon Group | Decentralized | Ethereum NEMS | Coinbase | COINS | Cartoony Realistic | Virtual Land Owners, Virtual art showcase | 1 | Avatar | Game Enthusiasts, Influencers, Explore Metaverses, Invest in Virtual Lands, Community Leaders, Create Virtual Galleries, Casual Games | Total Supply 200,000 Lands spread over 10 planets | Token NEMS public listings | Yes | Yes | Yes | ||||||||||||||||||||
The Parallel | https://theparallel.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
The Sandbox | https://www.sandbox.game/ | 2 | Closed Alpha | https://twitter.com/thesandboxgame | 2012 | 2021-11-29 | Animoca Brand | 3 | $95,000,000 | SoftBank | Snoop Dogg, Richie Hawtin, Deadmau5, The Smurfs | 30,000 | 1,180 | 166,464 LANDS (there won’t be more added) | Decentralized | Ethereum | Metamask, Bitski, Venly | LAND, The Sandbox | 2 | Paris Hilton NFT parties and sales | Gaming, Creating/Building, Buy/Sell Land | Yes | Yes | Yes | |||||||||||||||||||
Unity / Insomniac | https://www.6amgroup.com/unity-insomniac-team-up-to-build-an-edm-metaverse/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Upland | https://www.upland.me/ | 12 | Not started | 2018 | 2019-06 (Closed Beta), 2020-01 (Open Beta) | Dirk Lueth, Mani Honigstein, Idan Zuckerman | Series A | $20M | Global Founders Capital, Michael Ronen | 600k | 125k | Decentralized | EOS Blockchain | EOS mainnet | UPX Token | Stylized | 30% female, 70% male split, video games, investors in digital land, socializing and challenging each other | 1 | Blockchain-Based Real World Metaverse Upland Closes $18 Million Round Led by Animoca Brands | Homes, neighborhoods, city | Own, build, and design your virtual property | 250,000+ | Yes | No | |||||||||||||||||||
Utherverse | https://www.utherverse.com/index.html | Not started | |||||||||||||||||||||||||||||||||||||||||
Vault Hill | https://www.vaulthill.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
VictoriaVR | https://www.victoriavr.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
ViveVerse | https://blog.vive.com/us/2021/12/09/htc-vive-expands-viverse-launch-vive-arts-nft-store/ | Not started | |||||||||||||||||||||||||||||||||||||||||
VRChat | https://hello.vrchat.com/ | 9 | Not started | 2017-02-01 | Graham Gaylor and Jesse Joudrey | 5 | $95.2M | Anthos Capital, Makers Fund, HTC, GFR Fund | 21,729.2 | 717 | 80 | Centralized | No | We Met In Virtual Reality (HBO Documentary shot fully in VRChat) | Meeting people, exploring, creating things | Yes | Yes | ||||||||||||||||||||||||||
Wave | https://wavexr.com/press/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Wilderworld | https://www.wilderworld.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
WinkyVerse | https://getwinkies.com/en/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Wizard101 | https://www.wizard101.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Wooorld | https://www.wooorld.io/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Woozworld | https://www.woozworld.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
XFlokiverse | https://xflokiverse.com/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Xi Rang | https://tadviser.com/index.php/Product:Baidu_Xi_Rang_(metaverse) | Not started | |||||||||||||||||||||||||||||||||||||||||
Zeneth | https://www.popularmechanics.com/technology/video-games/a39131204/metaverse-vr-mmo-zenith-game-review/ | Not started | |||||||||||||||||||||||||||||||||||||||||
Zepeto | https://zepeto.me/ | 7 | Not started | 2018-02-28 | Snow Corporation and Naver Corp (Jungsuk Jay Lee) | 2 | $29M | Softbank | 20 million | 2 million | 16 active at the same time in a room *Camping, Hangang Park, Garden Wedding (Day/Night), Classroom: Up to 25 people can enter). 60 users can interact with a watchable room | Solana | Consumers | Communication, Socializing and meeting friends all over, Customizing your avatar | ZepetoX is the Web3 overhaul and crypto-enabled Metaverse version | Yes | Yes | ||||||||||||||||||||||||||
Not started | |||||||||||||||||||||||||||||||||||||||||||
Not started |